Vitamin B2

Absorbance as a function of wavelength after partition between equal volumes of ligroin and water
Wavelength (nm) ligroin water
225 0.32775 2.141722
226 0.294498 2.031246
227 0.269331 1.894795
228 0.247251 1.753429
229 0.226295 1.62779
230 0.207241 1.515105
231 0.190824 1.417762
232 0.174575 1.333516
233 0.157226 1.254708
234 0.142413 1.180563
235 0.131413 1.111882
236 0.118608 1.051249
237 0.098042 1.000409
238 0.072514 0.962579
239 0.049294 0.938872
240 0.03265 0.928815
241 0.022086 0.930959
242 0.01636 0.944294
243 0.013079 0.967897
244 0.010846 1.000292
245 0.009563 1.041464
246 0.009352 1.090543
247 0.010393 1.145771
248 0.012448 1.206682
249 0.01343 1.271055
250 0.01355 1.339552
251 0.01435 1.40949
252 0.016826 1.4805
253 0.019793 1.548703
254 0.022624 1.618214
255 0.024108 1.688087
256 0.024103 1.758741
257 0.024022 1.831039
258 0.025918 1.906528
259 0.028774 1.980488
260 0.03055 2.055976
261 0.032768 2.133634
262 0.034515 2.20474
263 0.030182 2.268448
264 0.028151 2.319966
265 0.029923 2.348687
266 0.027118 2.382418
267 0.023476 2.40037
268 0.029701 2.381651
269 0.030602 2.344728
270 0.021545 2.286112
271 0.014828 2.209829
272 0.013619 2.142421
273 0.013999 2.064891
274 0.012131 1.980707
275 0.006905 1.889551
276 0.001296 1.800516
277 -0.00223 1.717772
278 -0.00394 1.633657
279 -0.00435 1.544035
280 -0.0044 1.448609
281 -0.0063 1.353042
282 -0.00993 1.251579
283 -0.01349 1.145554
284 -0.01594 1.036205
285 -0.0175 0.923464
286 -0.01868 0.811028
287 -0.02 0.701494
288 -0.0214 0.596613
289 -0.02237 0.502698
290 -0.02286 0.419508
291 -0.023 0.348038
292 -0.02295 0.287841
293 -0.02285 0.237446
294 -0.02279 0.197286
295 -0.02271 0.165277
296 -0.02265 0.139959
297 -0.02264 0.120262
298 -0.02269 0.105021
299 -0.0227 0.093889
300 -0.02275 0.085866
301 -0.02282 0.080316
302 -0.0229 0.076826
303 -0.02301 0.074959
304 -0.02309 0.074541
305 -0.02315 0.075243
306 -0.02325 0.07681
307 -0.02361 0.078904
308 -0.02371 0.081928
309 -0.02391 0.085304
310 -0.02387 0.089599
311 -0.02394 0.094448
312 -0.02394 0.099696
313 -0.02409 0.105372
314 -0.02415 0.111584
315 -0.02407 0.118459
316 -0.02419 0.125788
317 -0.02429 0.133795
318 -0.02423 0.142298
319 -0.02415 0.151347
320 -0.02408 0.160852
321 -0.02409 0.170988
322 -0.02402 0.181829
323 -0.02396 0.192904
324 -0.02395 0.204514
325 -0.02392 0.216469
326 -0.02371 0.229274
327 -0.02367 0.242356
328 -0.02368 0.255571
329 -0.02354 0.26954
330 -0.02346 0.28355
331 -0.02328 0.298108
332 -0.02325 0.313089
333 -0.02312 0.328303
334 -0.02298 0.343376
335 -0.02294 0.358735
336 -0.02284 0.374216
337 -0.02269 0.389585
338 -0.02257 0.405213
339 -0.02245 0.420827
340 -0.02227 0.436298
341 -0.02211 0.451755
342 -0.02199 0.467399
343 -0.02175 0.482449
344 -0.02176 0.497707
345 -0.0216 0.512962
346 -0.02149 0.528006
347 -0.02132 0.543122
348 -0.02119 0.558272
349 -0.02105 0.5734
350 -0.02089 0.588705
351 -0.02065 0.603705
352 -0.02065 0.618546
353 -0.02044 0.633007
354 -0.0203 0.647376
355 -0.02016 0.66138
356 -0.02 0.675203
357 -0.01994 0.687995
358 -0.01963 0.699986
359 -0.01961 0.711896
360 -0.02043 0.72282
361 -0.021 0.732617
362 -0.02184 0.740775
363 -0.02317 0.747005
364 -0.02452 0.752439
365 -0.02445 0.759474
366 -0.02312 0.767535
367 -0.02121 0.776707
368 -0.01826 0.785631
369 -0.01443 0.794795
370 -0.01218 0.80159
371 -0.01154 0.806046
372 -0.01268 0.807631
373 -0.01463 0.807082
374 -0.0159 0.804716
375 -0.01612 0.802004
376 -0.01586 0.79952
377 -0.01571 0.795152
378 -0.01528 0.789812
379 -0.01438 0.782385
380 -0.01499 0.772408
381 -0.01498 0.760819
382 -0.0145 0.748669
383 -0.01422 0.735826
384 -0.01454 0.720802
385 -0.01426 0.705146
386 -0.01427 0.6885
387 -0.01344 0.672546
388 -0.01228 0.657393
389 -0.0132 0.640157
390 -0.01422 0.622505
391 -0.01412 0.606753
392 -0.01256 0.593736
393 -0.01155 0.581105
394 -0.01205 0.568746
395 -0.0129 0.55696
396 -0.01289 0.547582
397 -0.0126 0.540479
398 -0.01096 0.536193
399 -0.01066 0.532647
400 -0.01197 0.529497
401 -0.01252 0.52849
402 -0.01263 0.529552
403 -0.01232 0.532695
404 -0.01168 0.538135
405 -0.01028 0.545579
406 -0.0104 0.552098
407 -0.01179 0.559012
408 -0.01184 0.568419
409 -0.01173 0.578811
410 -0.01218 0.589422
411 -0.01181 0.60158
412 -0.01043 0.615203
413 -0.00969 0.627702
414 -0.01044 0.639108
415 -0.01113 0.652268
416 -0.01119 0.664687
417 -0.01076 0.677323
418 -0.0109 0.689578
419 -0.01079 0.701917
420 -0.01024 0.715834
421 -0.00897 0.730184
422 -0.00817 0.742579
423 -0.00799 0.753957
424 -0.009 0.764491
425 -0.01003 0.775742
426 -0.01072 0.787292
427 -0.00902 0.801336
428 -0.00949 0.812282
429 -0.00811 0.825042
430 -0.00718 0.838441
431 -0.00779 0.849218
432 -0.00909 0.859039
433 -0.00845 0.872457
434 -0.01038 0.880852
435 -0.01016 0.890991
436 -0.00974 0.902081
437 -0.00934 0.912299
438 -0.00884 0.921673
439 -0.00919 0.928692
440 -0.00865 0.935138
441 -0.00798 0.942033
442 -0.00959 0.945009
443 -0.00893 0.948623
444 -0.0087 0.951107
445 -0.00896 0.951054
446 -0.00861 0.95066
447 -0.00907 0.948397
448 -0.00891 0.946148
449 -0.00879 0.942165
450 -0.00905 0.936366
451 -0.00936 0.930058
452 -0.00971 0.924018
453 -0.00973 0.916443
454 -0.00961 0.909239
455 -0.00982 0.900605
456 -0.01027 0.891281
457 -0.00899 0.883965
458 -0.00893 0.874996
459 -0.00889 0.866218
460 -0.00935 0.856559
461 -0.00914 0.846479
462 -0.00951 0.836307
463 -0.0086 0.826424
464 -0.0081 0.817594
465 -0.00767 0.806748
466 -0.00777 0.795284
467 -0.00816 0.782992
468 -0.00738 0.770661
469 -0.00835 0.756813
470 -0.00923 0.741656
471 -0.00933 0.725701
472 -0.00858 0.709706
473 -0.00806 0.693042
474 -0.0083 0.675014
475 -0.00845 0.655526
476 -0.00803 0.635162
477 -0.00811 0.613729
478 -0.00874 0.590734
479 -0.00878 0.567456
480 -0.00798 0.544175
481 -0.0082 0.519374
482 -0.00813 0.494682
483 -0.00751 0.469758
484 -0.00749 0.444329
485 -0.00392 0.419994
486 -0.00616 0.39191
487 -0.01022 0.367307
488 -0.00675 0.344249
489 -0.00716 0.318686
490 -0.0064 0.295877
491 -0.00688 0.272645
492 -0.00697 0.250541
493 -0.00631 0.230003
494 -0.0067 0.209466
495 -0.00751 0.189945
496 -0.00666 0.172746
497 -0.0069 0.156037
498 -0.00624 0.140948
499 -0.00655 0.125987
500 -0.00712 0.11243
501 -0.00651 0.100646
502 -0.00633 0.089478
503 -0.00632 0.07929
504 -0.0066 0.069601
505 -0.00624 0.061584
506 -0.00679 0.053288
507 -0.00694 0.046368
508 -0.00659 0.040654
509 -0.00677 0.034968
510 -0.00625 0.03074
511 -0.00598 0.026626
512 -0.00621 0.022613
513 -0.0062 0.019298
514 -0.00677 0.01578
515 -0.00677 0.013161
516 -0.00676 0.010951
517 -0.00679 0.00897
518 -0.00662 0.007397
519 -0.00634 0.006154
520 -0.00664 0.004455
521 -0.00641 0.003502
522 -0.00671 0.002208
523 -0.00664 0.001427
524 -0.00645 0.000872
525 -0.0064 0.000184
526 -0.00624 -0.00022
527 -0.00622 -0.00074
528 -0.00606 -0.00094
529 -0.00609 -0.00146
530 -0.00605 -0.00178
531 -0.00598 -0.00195
532 -0.00611 -0.00225
533 -0.00557 -0.00208
534 -0.00556 -0.00235
535 -0.00546 -0.0024
536 -0.00572 -0.00282
537 -0.00565 -0.00287
538 -0.00519 -0.00251
539 -0.00523 -0.00274
540 -0.00526 -0.00288
541 -0.00516 -0.00291
542 -0.00485 -0.00271
543 -0.00501 -0.00297
544 -0.00503 -0.00308
545 -0.00496 -0.00312
546 -0.00494 -0.0031
547 -0.00441 -0.00265
548 -0.00412 -0.00246
549 -0.00443 -0.00282
550 -0.00443 -0.0028
551 -0.00445 -0.00292
552 -0.00422 -0.00279
553 -0.00397 -0.00261
554 -0.00416 -0.0028
555 -0.00374 -0.00246
556 -0.00396 -0.00277
557 -0.00385 -0.00263
558 -0.00383 -0.00277
559 -0.00372 -0.00259
560 -0.0034 -0.00238
561 -0.00362 -0.0027
562 -0.00361 -0.00275
563 -0.00359 -0.0027
564 -0.00353 -0.00268
565 -0.00368 -0.00295
566 -0.00395 -0.00313
567 -0.00367 -0.00291
568 -0.00391 -0.00328
569 -0.00329 -0.0025
570 -0.0037 -0.00322
571 -0.00261 -0.00209
572 -0.00167 -0.00136
573 -0.00202 -0.00161
574 -0.00166 -0.0014
575 -0.00072 -0.0005
576 -0.00061 -0.00036
577 -0.00164 -0.00132
578 -0.001 -0.00117
579 -0.00028 -0.00022
580 -0.00077 -0.00071
581 0.000398 0.000675
582 -0.00136 -0.00184
583 -0.00341 -0.00375
584 -0.00098 -0.00079
585 -0.001 -0.00099
586 -0.00251 -0.00257
587 -0.0019 -0.00179
588 -0.00178 -0.00187
589 -0.0025 -0.00279
590 -0.00224 -0.00229
591 -0.00206 -0.0021
592 -0.001 -0.00086
593 -0.00126 -0.00114
594 -0.0015 -0.00162
595 -0.00115 -0.0013
596 -0.00205 -0.00218
597 -0.00169 -0.00156
598 -0.00074 -0.00062
599 4.96E-05 -6.50E-05


Back | Fuss about Fats | ChemConnections